High strength steel grades MAGSTRONG
Highly rigid and wear-resistant flat products
For the road-building, mine, sinking, crushing and lift-and-carry machinery.
Grade | Standard | Thickness, mm | Widths, mm | Mechanical properties (Min) | Carbon equivalent, (CEV) | Bend, t | ||||
---|---|---|---|---|---|---|---|---|---|---|
Hardness НВW** | Impact strength, J/sm2 | Yield strength, Mpa | Tensile strength, Mpa | Elongation А5, % | ||||||
MAGSTRONG H350 | ТС 14-101-1034 | 8-50 | 1500-3500 | 310-380 | 30 | 950 | 1050 | 10 | ≤0,758-50мм | 3t (90°) |
MAGSTRONG H400 | ТС 14-101-1034 | 8-50 | 1500-3500 | 370-430 | 30 | 1000 | 1250 | 12(A50) |
≤0,448-20мм** ≤0,4520.1-50мм** |
3t (90°) |
MAGSTRONG H450 | ТС 14-101-1034 | 8-50 | 1500-3500 | 420-470 | 30 | 1100 | 1400 | 9 |
≤0,458-20мм** ≤0,7520.1-50мм** |
3,5t (90°) |
MAGSTRONG H500 | ТС 14-101-1058 | 8-50 | 1500-2500 | 475-505 | 30 | 1200 | 1500 | 10(A50) | ≤0,758-25мм | 6t (90°) |
Hot-rolled boron-containing sheets for quenching in water and oil
To manufacture agricultural machinery (plows, cultivators, sowing machines, rippers, reaping machines, harrows, screw elevators.
Grade | Standard | Thickness, mm | Widths, mm | Mechanical properties (Min) | ||||
---|---|---|---|---|---|---|---|---|
Hardness НВW** | Impact strength, J/sm2 | Yield strength, Mpa | Tensile strength, Mpa | Elongation А5, % | ||||
MAGSTRONG AGRO 22 (22MnB5) | CTO MMK 328-2017 | 5-12 | 1000-1500 | 330 | 520 | 22 | ||
Typical values for quenching in oil | 370 | 950 | 1150 | 11 | ||||
Typical values for quenching in water | 450 | 1100 | 1500 | 10 | ||||
Hot rolled sheets | 2,5-4,9** | 1000-1500 | In production since 2020 | |||||
MAGSTRONG AGRO 33 (32МПВ5) | CTO MMK 328-2017 | 5-12 | 1000-1500 | 350 | 540 | 20 | ||
Typical values for quenching in oil | 460 | 1030 | 1500 | 8 | ||||
Typical values for quenching in water | 565 | 1240 | 1800 | 7 | ||||
Hot rolled sheets | 2,5-4,9** | 1000-1500 | In production since 2020 | |||||
Cold rolled sheets | 1,5-2,4** | 1000-1100 | In production since 2020 |
High-strength structural flat products
For crane building, heavy and light transport machinery, manipulator machinery.
Grade | Standard | Thickness, mm | Widths, mm | Mechanical properties (Min) | Carbon equivalent, (CEV) | Bend, t | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Hardness НВW** | Impact strength, J/sm2 | Yield strength, Mpa | Tensile strength, Mpa | Elongation А5, % | |||||||
MAGSTRONG S550MC | СТО ММК 324-2016 | 8-50 | 1500-3500 | 40 | 550-670 | 600-720 | 20 | 1,5t (180°) | |||
2,5-4,9** | 1000-1200 | In production since 2020 | |||||||||
MAGSTRONG S600MC | СТО ММК 324-2016 | 5-12 | 1000-1500 | 40 | 600-720 | 650-770 | 18 | 1,5t (180°) | |||
2,5-4,9** | 1000-1200 | In production since 2020 | |||||||||
MAGSTRONG S700MC | СТО ММК 324-2016 | 5-12 | 1000-1500 | 40 | 700-820 | 750-950 | 10 | 1,5t (180°) | |||
2,5-4,9** | 1000-1200 | In production since 2020 | |||||||||
MAGSTRONG S900MC** | СТО ММК 324-2016 | 5-12 | 1000-1500 | In production since 2020 | 40 | 900-1020 | 930-1200 | 8 | 8t (180°) | ||
MAGSTRONG W600QL | СТО ММК 324-2016 | 8-50 | 1500-4650 | 46 | 600 | 650-820 | 15 | <0,53 | 1.51 (180°) | ||
MAGSTRONG W700QL | СТО ММК 324-2016 | 8-50 | 1500-4650 | 46 | 700 | 750-950 | 14 | <0,53 | 2t (90°) | ||
MAGSTRONG W900QL | СТО ММК 324-2016 | 5-40 | 1500-4650 | 30 | 900 | 950-1150 | 12 | <0,53 | 2,5t(180°) | ||
MAGSTRONG W600 | СТО ММК 324-2016 | 8-50 | 1500-4650 | 50 | 600 | 650-820 | 15 | <0,53 | 1,5t (180°) | ||
MAGSTRONG W700 | СТО ММК 324-2016 | 8-50 | 1500-4650 | 50 | 700 | 750-950 | 14 | <0,53 | 2t (180°) | ||
MAGSTRONG W9000 | СТО ММК 324-2016 | 8-20 | 1500-4650 | 50 | 900 | 950-1150 | 12 | <0,53 | 2,5t (180°) |
MAGSTRONG CRYOGENIC 0H9
Designed for static equipment (storages, tanks, tanks, pipelines, etc.), railway tanks, elements of cryogenic equipment, elements of heat exchangers, gas separation units, etc.
Grade | Standard | Thickness, mm | Widths, mm | Mechanical properties (Min) | Bend, t | |||||
---|---|---|---|---|---|---|---|---|---|---|
Hardness НВW** | Impact strength, J/sm2, KCV-40 | Impact strength, J/sm2, KCV-40 | Yield strength, Mpa | Tensile strength, Mpa | Elongation А5, % | |||||
MAGSTRONG CRYOGENIC 0H9 | ТС 14-1082-2016 | 8-50 | 1500-3500 | 75KCV-170 | 60KCV-196 | 480 | 640 | 18 | 2t (360°) | |
5-8** | 1000-1500 | In production since 2020 |
t – thickness of flat products;
* – value is determined, but not standardized;
** – Brinell hardness is determined on the machined surface at a depth of 0.5-3 mm below the surface of the sheet;
*** – under development;
^ – The typical value (Not guaranteed);