High strength steel grades MAGSTRONG
Highly rigid and wear-resistant flat products
For the road-building, mine, sinking, crushing and lift-and-carry machinery.
№ | Grade | Standard | Assortment |
Carbon equivalent, (CEV) |
|
---|---|---|---|---|---|
Thickness, mm | Widths, mm | ||||
1 | MAGSTRONG H350 | ТС 14-101-1034 | 8-50 | 1500-3500 | ≤0,75 |
2 | MAGSTRONG H400 | ТС 14-101-1034 | 8-50 | 1500-3500 | ≤0,75 |
3 | MAGSTRONG H450 | ТС 14-101-1034 | 8-50 | 1500-3500 | ≤0,75 |
4 | MAGSTRONG H500 | ТС 14-101-1058 | 8-25 | 1500-2500 | ≤0,75 |
Mechanical properties
№ | Grade | Mechanical properties | Bend, t | ||||
---|---|---|---|---|---|---|---|
Hardness НВW** |
Impact strength, J/sm2, KCV-40 |
Yield strength, Mpa |
Tensile strength, Mpa |
Elongation А5, % |
|||
1 | MAGSTRONG H350 | 310-380 | 30 | 950 | 1050 | 10 | 3t (90°) |
2 | MAGSTRONG H400 | 370-430 | 30 | 1000 | 1250 | 12(A50) | 3t (90°) |
3 | MAGSTRONG H450 | 420-470 | 30 | 1100 | 1400 | 9 | 3,5t (90°) |
4 | MAGSTRONG H500 | 475-505 | 30 | 1200 | 1500 | 10(A50) | 6t (90°) |
HOT-ROLLED BORON-CONTAINING SHEETS FOR QUENCHING IN WATER AND OIL
To manufacture agricultural machinery (plows, cultivators, sowing machines, rippers, reaping machines, harrows, screw elevators.
№ | Grade | Standard | Assortment | |
---|---|---|---|---|
Thickness, mm | Widths, mm | |||
1 | MAGSTRONG AGRO 22 (22MnB5) | CTO MMK 328-2017 Лист Г/К | 4-12 | 1000-1500 |
2 | MAGSTRONG AGRO 33 (32МПВ5) | CTO MMK 328-2017 Лист Г/К | 4.12 | 1000-1500 |
CTO MMK 328-2017 Лист Х/К | 1.5-3 | 1000-1250 |
Mechanical properties
№ | Grade | Standard | Mechanical properties | |||
---|---|---|---|---|---|---|
Hardness, HBW | Yield strength, Mpa |
Tensile strength, Mpa |
Elongation, А5 % |
|||
1 | MAGSTRONG AGRO 22 (22MnB5) | CTO MMK 328-2017 | 330 | 520 | 22 | |
Hot rolled sheets | ||||||
Typical values for quenching in oil | 370 | 950 | 1150 | 11 | ||
Typical values for quenching in water | 450 | 1100 | 1500 | 10 | ||
2 | MAGSTRONG AGRO 33 (32МПВ5) | CTOMMK 328-2017 | 350 | 540 | 20 | |
Hot rolled sheets | ||||||
CTOMMK 328-2017 | 350 | 450 | 15 | |||
Cold rolled sheets | ||||||
Typical values for quenching in oil | 460 | 1030 | 1500 | 8 | ||
Typical values for quenching in water | 565 | 1240 | 1800 | 7 |
HIGH-STRENGTH STRUCTURAL FLAT PRODUCTS
For crane building, heavy and light transport machinery, manipulator machinery.
№ | Grade | Standard | Assortment |
Carbon equivalent, (CEV) |
|
---|---|---|---|---|---|
Thickness, mm |
Widths, mm |
||||
1 | MAGSTRONG S550MC | СТО ММК 324-2016 | 5-4.9 | 1000-1300 | |
6-12 | 1000-1500 | ||||
2.5-4.9 | 1000-1200 | ||||
2 | MAGSTRONG S600MC | СТО ММК 324-2016 | 5-4.9 | 1000-1300 | |
5-12 | 1000-1500 | ||||
2.5-4.9 | 1000-1200 | ||||
3 | MAGSTRONG S700MC | СТО ММК 324-2016 | 5-4.9 | 1000-1300 | |
5-12 | 1000-1500 | ||||
2.5-4.9 | 1000-1200 | ||||
4 | MAGSTRONG S900MC** | СТО ММК 324-2016 | 4-12 | 1000-1500 | |
5 | MAGSTRONG W550QL | СТО ММК 324-2016 | 8-50 | 1500-4650 | <0,53 |
6 | MAGSTRONG W600QL | СТО ММК 324-2016 | 8-50 | 1500-4650 | <0,53 |
7 | MAGSTRONG W700QL | СТО ММК 324-2016 | 8-50 | 1500-4650 | <0,53 |
8 | MAGSTRONG W900QL | СТО ММК 324-2016 | 8-50 | 1500-4650 | <0,53 |
9 | MAGSTRONG W600 | СТО ММК 324-2016 | 8-50 | 1500-4650 | <0,53 |
10 | MAGSTRONG W700 | СТО ММК 324-2016 | 8-50 | 1500-4650 | <0,53 |
11 | MAGSTRONG W9000 | СТО ММК 324-2016 | 8-20 | 1500-4650 | <0,53 |
Mechanical properties
№ | Grade |
Mechanical properties |
Bend, t |
||||
---|---|---|---|---|---|---|---|
Impact strength, KCV J/sm2 |
Yield strength, Mpa |
Tensile strength, Mpa |
Elongation, А5 % |
||||
-70 | -40 | ||||||
1 | MAGSTRONG S550MC | 40 | 550-670 | 600-720 | 20 | 1,5t (180°) | |
2 | MAGSTRONG S600MC | 40 | 600-720 | 650-770 | 18 | 1,5t (180°) | |
3 | MAGSTRONG S700MC | 40 | 700-820 | 750-950 | 17 | 1,5t (180°) | |
4 | MAGSTRONG S900MC | 40 | 900-1020 | 930-1200 | 8 | 8t (180°) | |
5 | MAGSTRONG W550QL | 46 | 550 | 600-740 | 17 | 1.51 (180°) | |
6 | MAGSTRONG W600QL | 46 | 600 | 650-820 | 15 | 1.51 (180°) | |
7 | MAGSTRONG W700QL | 46 | 700 | 750-950 | 14 | 2t (180°) | |
8 | MAGSTRONG W900QL | 30 | 900 | 950-1150 | 12 | 2.5t (180°) | |
9 | MAGSTRONG W600 | 50 | 600 | 650-820 | 15 | 1.5t (180°) | |
10 | MAGSTRONG W700 | 50 | 700 | 750-920 | 14 | 2t (180°) | |
11 | MAGSTRONG W900 | 50 | 900 | 950-1150 | 12 | 2.5t (180°) |
MAGSTRONG CRYOGENIC 0H9
Designed for static equipment (storages, tanks, tanks, pipelines, etc.), railway tanks, elements of cryogenic equipment, elements of heat exchangers, gas separation units, etc.
№ | Grade | Standard | Assortment | |
---|---|---|---|---|
Thickness, mm |
Widths, mm |
|||
1 | MAGSTRONG CRYOGENIC 0H9 | ТУ 14-1082-2016 | 8-50 | 1500-3500 |
5-8*** | 1000-1500 |
Mechanical properties
№ | Grade | Mechanical properties |
Bend, t |
||||
---|---|---|---|---|---|---|---|
Impact strength, J/sm2 |
Yield strength, Mpa |
Tensile strength, Mpa |
Elongation, А5 % |
||||
KCV–170 | KCV–196 | ||||||
1 | MAGSTRONG CRYOGENIC 0H9 | 75 | 60 | 480 | 640 | 18 | 1,5t (180°) |
t – thickness of flat products;
* – value is determined, but not standardized;
** – Brinell hardness is determined on the machined surface at a depth of 0.5-3 mm below the surface of the sheet;
*** – under development;
^ – The typical value (Not guaranteed);